All prices are subject to change without notice. Taxes are not included.
Regular | Monday to Thursday | Friday to Sunday + holidays |
---|---|---|
Adult | 6,31$ | 8,48$ |
Student 16 years old and+ (with a student ID) | 5,22$ | 7,83$ |
7 to 15 years old | 3,48$ | 4,35$ |
6 years old and - | Free | Free |
Family (2 adults and their children) | 15,00$ | 21,09$ |
Regular | Monday to Thursday | Friday to Sunday + holidays |
---|---|---|
Adult | 17,83$ | 22,18$ |
Student 16 years old and+ (with a student ID) | 16,09$ | 20,87$ |
7 to 15 years old | 10,44$ | 13,05$ |
6 years old and - | Free | Free |
Family (2 adults and their children) | 43,49$ | 52,19$ |
Regular | Monday to Thursday | Friday to Sunday + holidays |
---|---|---|
Adult | 10,00$ | 15,66$ |
Student 16 years old and+ (with a student ID) | 8,70$ | 13,92$ |
7 to 15 years old | 5,22$ | 8,70$ |
6 years old and - | Free | Free |
Family (2 adults and their children) | 24,35$ | 37,40$ |
Hiking / River | Price |
---|---|
Adult | 52,62$ |
Family | 108,59$ |
Mountain bike | Price |
---|---|
Adult | 204.39$ |
7 to 15 years old | 93.93$ |
Family | 421.83$ |
River package* | Monday to Thursday** | Friday, Saturday, Sunday and holidays |
---|---|---|
Canoe* | 70,45$ | 85,24$ |
Simple Kayak* | 53,06$ | 64,36$ |
Double Kayak* | 75,67$ | 90,45$ |
**Please note that the weekend pricing also applies to these dates: Quebec's National Day, Canada Day, Lador Day, Thanksgiving and construction weeks
Canoe-camping* | Departure Monday to Wednesday | Departure Thursday to Sunday |
---|---|---|
2 people | 142,77 $ | 170,91$ |
* PLEASE TAKE NOTE: the participants have to bring their camping equipment in the canoe. We do not offer luggage transport.
Philosore package | Price |
---|---|
2 adults | 203,81$ + taxes / per person |
3 adults | 139,27$ + taxes / per person |
4 adults | 107,00$ + taxes / per person |
5 adults | 103,48$ + taxes / per person |
6 adults | 88,33$ + taxes / per person |
7 adults | 77,52$ + taxes / per person |
8 adults | 69,40$ + taxes / per person |
Rustic accommodation | Sunday to Thursday | Friday, Saturday and holidays |
---|---|---|
Yurts** (2 nights minimum) | 89,58$ | 125,24$ |
Clairière** (2 nights minimum) | 89,58$ | 125,24$ |
Shelters** Hutte and Draveur (2 nights minimum) | 127,74$ | 160,38$ |
Shelters Montagne Art, yurt Delaney & Falaises | 118,28$ | 148,50$ |
Camping Shannahan*** | 28,70$ | 32,18$ |
Camping de la Vallée (canoe-camping) | Adult : 11,31 $Child : 5,22 $6 years old and - : Free | Adult : 11,31 $Child : 5,22 $6 years old and - : Free |
*Peak season: May 21st-Oct. 31st, Christmas Holidays, Spring Break and Holidays
**YURTS AND SHELTERS: access fees have to be paid per night
***CAMPING: access fees have to be paid per day (minimum one access)
Rustic accommodation | Sunday to Thursday | Friday, Saturday and holidays | Family discount with children |
---|---|---|---|
Yurts** (2 nights minimum) | 85,24$ | 118,29$ | - |
Clairière** (2 nights minimum) | 85,24$ | 118,29$ | - |
Shelters** Hutte and Draveur (2 nights minimum) | 118,28$ | 148,50$ | - |
Shelters Montagne Art, yurt Delaney & Falaises | 118,28$ | 148,50$ |
*Off-season: Nov. 1st to May 19th, excluding Christmas Holidays, Spring Break and Holidays
**YURTS AND SHELTERS: access fees have to be paid per night
***CAMPING: access fees have to be paid per day (minimum one access)
Cottages* | Sunday to Thursday (off/peak season) | Friday, Saturday and holidays (off/peak season) | Capacity |
---|---|---|---|
Chalet Esker | 175,00$ / 225,00$ | 225,00$ / 275,00$ | 4 people max |
Chalet Petit Loup | 191,89$ / 237,64$ | 245,44$ / 303,94$ | 6 people max |
Chalet de la Rivière | 218,66$ / 270,78$ | 281,14 / 348,16$ | 6 people max |
Chalet Kame | 290,06$ / 359,22$ | 370,39$ / 458,68$ | 8 people max |
Chalet Geai Bleu | 232,05$ / 287,36$ | 294,53$ / 364,74$ | 8 people max |
Chalet Loess | 272,22$ / 337,10$ | 352,54$ / 436,58$ | 10 people max |
*2022-2023 Prices - ACCESS FEES: Hiking or biking fees need to be paid per night and per person.They are not included in the cottage price.
**Please note that the weekend pricing also applies to these dates: Quebec's National Day, Canada Day, Lador Day, Thanksgiving, Christimas holidays and construction weeks. A MINIMUM OF 3 NIGHTS is required during Christmas holidays, Labor Day and Thanksgiving.
DISCOUNTS: 15% off starting from the 4th night (applied on the cottage price only). 20% off starting from the 6th night (applied on the cottage price only
Shannahan area* | Fri.-Sat.-Sun. | Mon. to Thurs. | 2 consecutive days or 3 bike rentals + on the same day** |
---|---|---|---|
Altitude C50 | 113,07$ | 96,11$ | 20% off |
Instinct C50 | 113,07$ | 96,11$ | 20% off |
Instinct A30 | 82,63$ | 66,10$ | 20% off |
Thunderbolt A30 | 82,63$ | 66,10$ | 20% off |
Altitude Powerplay A50 | 146,12$ | 124,20$ | 20% off |
Reaper Junior (24''-26'') | 78,28$ | 62,62$ | 20% off |
Vertex Junior (20''-24'') | 38,27$ | 30,61$ | 20% off |
*COVID-19: rentals do not include helmets. You need to bring your own helmet.
** Please call us to get this discount.
Please note that the rentals hours are different from our operating hours.
Fat bike* | Friday, Sat., Sun. + holidays | Monday to Thursday | 5 fatbike rentals or + |
---|---|---|---|
3-hour block | 45,23$ | 36,18$ | 15% off |
Full day | 72,36$ | 57,88$ | On demand |
* The access fee is included in the rental price. Rentals available 7 days a week all winter long.
* Holidays : Dec. 18th-Jan. 9th, Feb. 25th-March 13th
Snowshoes* | Price | 3 days and + |
---|---|---|
Adult | 10,44 $ / day | -20 % |
Child | 6,09 $ / day | -20 % |
Spikes | Price |
---|---|
Adult | 8,70 $ / day |
Ski Hok | Friday.Sat., Sun. + Holidays | Monday to Thursday |
---|---|---|
Adult | 25$ / day | 21.25$ / day |
* The access fee is included in the rental price. Rentals available from 9h00 to 16h00. The material must be collected at the Shannahan welcome center.